Strong Power,Speed Up Instantly
12-20KW
Peak Power
1000N.M
Wheel Torque
125Km/h
Top Speed
4.8s
0~100m Speedy Acceleration
Outdoor Enduro,Cross and Climbing
108KG
Ultra-Light Weight Design
150KM
Range
50°
Climbing angle
3-4 H
Fast Charging
High Performance Four Speed Mid-Drive Motor
Independent Research and Development
BLDC Four Speed
Large Torque
Mechanical Gear Shifting
Strong Power
Fast Acceleration
Easy
Heat Dissipation
Self-Developed Vector Controller
The design concept refers to the automobile standard. The chip adopts imported semiconductors, the MOS tube adopts imported materials, and the racing-level torque ring is controlled. The start is smooth, the acceleration performance is good, and the climbing ability is stronger.
Enveloping Steel-aluminum Hybrid Body Design
Controlled, instantly fascinated!
100w+ vibration fatigue test, very light and resistant.
The lightweight design of the whole vehicle, as low as
110kg, with simple and smooth lines, all in one go
Battery Single Charging Range Over 150km
The battery gas meter adopts 485 communication system
BMS System
The functions comprehensively strengthen the BMS system, and protect the safety of the batteries in all directions
IP65
Aluminum Flat Fork
TYE
TYE | |
Item | Parameter |
Model Hi-lights | |
100% Electric Powertrain | YES |
Curb Weight(Kg) | 108 |
Max Speed(Km/h) | 125 |
Peak Torque(Nm) | 1000 |
Seat Hight(mm) | 900 |
Off-road Wheels & tires | YES |
Low-Maintenance | YES |
Warranty(Years) | 2 |
Motor | BLDC,4 Speed Gear |
Peak Torque(Nm) | 1000 |
Peak Power(Kw) | 12kw,20kw |
Voltage (V) | 72 |
Continuous Power(Kw) | 3 |
Max Speed(Km/h) | 125 |
0Km/h-100Km/h | 4.8s |
Power System | Lithium Battery CATL 72V 40Ah,50Ah,60Ah,73Ah |
Battery Rated Voltage (V) | 72 |
Rated Capacity(A) | 40,50,60,73Amp-Hour |
Max Battery Voltage(v) | 84-92.4 |
Peak output current(A) | 300 |
Continuous output current(A) | 150 |
Charging Time(h) | 1—6 |
Endurance (Km) | 150 |
Controller/Suspension/Brakes | |
Controller | smart with bluetooth |
Front Suspension | Adjustable MNT WP Technology |
Rear Suspension | Adjustable MNT WP Technology PDS Design |
Front&Rear Brake | Disc Brake |
Chassis | |
Frame | Aluminum Double Cradle |
Front&Rear Tire | 80/100-21,110/90-18 |
Front&Rear Rim | 7116 code Alloy |
Front&Rear Hub | Cast |
HandleBar | High-Strength Aluminium Alloy |
Steering Clutch&Laver | Aluminium Alloy 7075 |
Rear Fork | Aluminium Alloy |
Drive Chain | 520 |
Drive Sprocket | Steal |
Front&Rear Disc Brake Pad | CD.Copper.Base |
Display | LCD Meter |
All set of Light | LED |
Dimensions&Weight | |
Wheelbase(mm) | 1424 |
Seat Hight(mm) | 900 |
Ground Clearance(mm) | 318 |
Size(mm) | 2120*840*1225 |
Curb Weight(Kg) | 108 (with Battery) |
Carrying Capacity(Kg) | 150 |
Warranty(Years) | 12 months |
VIEW MORE ELECTRIC DIRT BIKES